
School Term and Holiday Dates
Academic Year: 2021 - 2022
Autumn Term 2021 | Total Days 73 | ||
Term Starts | Wednesday, 01 September 2021 | ||
Half Term | Monday, 25 October 2021 - Friday, 29 October 2021 | ||
Term Ends | Friday, 17 December 2021 | ||
Christmas Holiday | Monday, 20 December 2021 – Monday, 03 January 2022 | ||
Bank Holidays | Monday, 27 December 2021, Tuesday 28th December 2021 & Monday, 03 January 2022 | ||
Spring Term 2022 | Total Days 59 | ||
Term Starts | Tuesday, 04 January 2022 | ||
Half Term | Monday, 14 February 2022 – Friday, 18 February 2022 | ||
Term Ends | Friday 01 April 2022 | ||
Spring Holiday (Easter) | Monday, 04 April 2022 – Monday , 18 April 2022 | ||
Bank Holidays | Friday, 15 April 2022 & Monday, 18 April 2022 | ||
Summer Term 2022 | Total Days 62 | ||
Term starts | Tuesday, 19 April 2022 | ||
Half term | Monday, 30 May 2022 – Friday, 03 June 2022 | ||
Term ends | Thursday 21 July 2022 | ||
Bank Holidays | Monday, 02 May 2022, Thursday, 02 June 2022 & Friday 03 June 2022 | ||
Total School days | 194 | ||
The total of 195 School Days (190 Pupil Days + 5 INSET Teacher Training Days)
INSET Dates: 1st Sept 21, 1st November 2021, 4th January 2022, 27th June 2022, 21st July 2022 |