
School Term and Holiday Dates
Academic Year: 2023 - 2024
Term Dates: 2024-2025
Autumn Term 2023 | Total Days 74 | ||
Term Starts | Thursday, 04 September 2023 | ||
Half Term | Monday, 23 October 2023 - Friday, 27 October 2023 | ||
Term Ends | Thursday, 21 December 2023 | ||
Christmas Holiday | Friday, 25 December 2023 – Monday, 08 January 2024 | ||
Bank Holidays | Monday, 26 December 2023, Tuesday 26th December 2023 & Monday, 01 January 2024 | ||
Spring Term 2024 | Total Days 54 | ||
Term Starts | Monday, 08 January 2024 | ||
Half Term | Monday, 12 February 2024 – Friday, 16 February 2024 | ||
Term Ends | Thursday, 28 March 2024 | ||
Spring Holiday (Easter) | Friday, 29 March 2024 – Friday, 12 April 2024 | ||
Bank Holidays | Friday, 29 March 2023 & Monday, 01 April 2024 | ||
Summer Term 2024 | Total Days 67 | ||
Term starts | Monday, 15 April 2024 | ||
Half term | Monday, 27 May 2024 – Friday, 31 May 2024 | ||
Term ends | Wednesday 24 July 2024 | ||
Bank Holidays | Monday, 06 May 2024 & Monday 27 May 2024 | ||
Total School days | 195 | ||
The total of 195 School Days (190 Pupil Days + 5 INSET Teacher Training Days)
INSET Dates: 4th September 2023, 5th September 2023, 8th January 2024, 19th June 2024, 24th July 2024 |