Breakfast Club | 08.30 – 09.20 | |
Registration | 09.20 - but may vary for individual students, dependent on circumstances | |
Period 1 | 09.20 – 10.10 | |
Period 2 | 10.10 - 10.55 | |
Break | 10.55 – 11.15 | |
Period 3 | 11.15 – 12.00 | |
Period 4 | 12.00 – 12.45 | |
Lunch | 12.45 – 13.25 | |
Period 5 | 13.25 – 14.15 | |
Period 6 | 14.15 – 15.00 | |
Break | 14.50 - 15.00 | |
Tuesday - 15.00 - 15.45 - Catch Up Sessions | ||
Total compulsory hours of attendance per week - 29 hours and 5 minutes |
Leaders have put in place clear and secure systems to ensure that pupils are helped to keep safe.
OFSTED (Dec.2017)